If you love seeing solar technologies in action then there's no better place than Alice Springs! In addition to the small and large scale solar energy projects that were being installed as part of the Alice Solar City project, Alice Springs is also home to a world class solar energy demonstration facility.
You can download a solar trail map and guide to help you to navigate your way around Alice Springs solar energy installations. Hard copies of the solar trail map can also be collected from the Alice Solar City Smart Living Centre.
See below for more details on some of these installations. Check back regularly as more installations are completed.
| What: | Desert Knowledge Australia Solar Centre |
| Where: | Desert Knowledge Precinct, South Stuart Highway |
| On-site information: |
Self-guided walk and interactive displays on-site |
| Performance data | Available via the DKA Solar Centre website - click here |
| What: | Crowne Plaza Iconic solar system: 304kW flat plate |
| Where: | Crowne Plaza, Barrett Drive, Alice Springs |
| On-site information: |
Information display inside foyer |
| Performance data | Available via the DKA Solar Centre website - click here |
| What: | 235kW Solfocus tracking array |
| Where: | Alice Springs Airport, Alice Springs |
| When: | Officially launched 4th November 2010 |
| On-site information: |
Information display to be installed inside airport terminal building |
| Performance data | T.B.A. |
| What: | A 1MW solar power station |
| Where: | Turn off the Stuart Hwy onto Norris Bell Ave then right at the Road Transport Hall of Fame and continue down dirt road |
| When: | Officially opened 28 July 2011 |
| On site information: | An Interpretative centre and viewing platform is available on site. |
| What: | 20kW Suntec system, roof mount, grid connect |
| Where: | GGS Glass & Aluminium, Smith St, Ciccone |
| On-site information: | T.B.A. |
| What: | 12kW BP Solar system, roof mount, grid connect |
| Where: | Mt Nancy Motel, Stuart Highway, Braitling |
| What: | 4.95kW BP solar system, roof mount, grid connect |
| Where: | Alice Motor Inn, Undoolya Rd, East Side |
| Performance data | Available via SMA Sunny Portal - click here |
| What: | 5.4kW Suntec solar system, roof mount, grid connect |
| Where: | Stuart Terrace, Alice Springs |
| What: | 4.95kW BP solar system, roof mount, grid connect |
| Where: | Tuncks Road, Alice Springs |
| What: | 3.3kW solar PV system |
| Where: | Alice Springs Town Council Civic Centre |
| On-site information: |
Refer to Alice Solar City Smart Living Centre opposite |
| Performance data | Available via the SMA Web Box - click here |
| What: | 10.1 kW solar PV system |
| Where: | Corner Milner Road and Gason Street |