Creating electricity from the sun can make a lot of sense for your business. Few things say “Green” to your customers as clearly as having panels on your roof converting the sun’s energy into clean electricity.
And with rising energy prices, an investment in solar power will only improve in value over time.
Alice Solar City can provide advice on the right type of system for your business. We can fill you in on the steps involved in 'going solar'. We can also highlight potential financial rebates and incentives.
For general information on how it works, visit our residential solar page here.
Alice Solar City is offering all businesses in Alice Springs a free 30 minute "solar checkup" at their premises. This involves an on-site inspection where we run through a checklist with you to identify the potential for solar for your organisation.
Contact us to learn more.
Prior to the Alice Solar City launch in March 2008, there were no commercial solar installations in Alice Springs. Since then, we have helped local business install over 2000kW of panels, generating an estimated 3,200,000 kWh per annum of solar energy and avoiding 2000 tonnes of greenhouse gas emissions.
Visit the Solar Trail page for details on readily visible systems in Alice Springs.
Businesses who have installed solar power systems with Alice Solar City support include:
| Alice Solar City / Alice Springs Town Council | 3.3 kW |
| Zone A Pty Ltd | 3.0 kW |
| Mt Nancy Motel | 12.0 kW |
| Nashbilt | 5.0 kW |
| GGS Glass & Aluminium | 20.0 kW |
| Alice Springs Helicopters | 5.0 kW |
| MacDonnell Range Caravan Park | 10.4 kW |
| Inland Electrical Pty Ltd | 6.8 kW |
| Tangentyere Council - Youth Services | 3.0 kW |
| Red Centre Communications | 3.0 kW |
| Country Diesel Maintenance Pty Ltd | 10.0 kW |
| Alice Motor Inn | 5.0 kW |
| Olive Pink Botanic Gardens | 5.0 kW |
| Pathdorf B & B | 10.0 kW |
| Elitier Pty Ltd (Owner of 33 Stuart Hwy) | 11.4 kW |
| First National Framptons Real Estate | 3.0 kW |
| Alice Powder Coating | 5.0 kW |
| CMP Electrics | 2.3 kW |
| Alice Springs Reptile Centre | 11.4 kW |
| National Pioneer Women's Hall of Fame | 5.4 kW |
| Centre for Appropriate Technology Inc. | 17 kW |
| NT Link Pty Ltd | 10.5 kW |
| Earth Sanctuary | 10.5 kW |
| Tailormade Tours | 5.3 kW |
| Alice Springs Veterinary Clinic | 15.0 kW |
| Central Land Council | 10.5 kW |
| Metcash | 15.8 kW |
| Nganampa Health | 10.5 kW |
| Alice Springs Desert Park | 16.4 kW |
| Alice Springs YHA | 10.6 kW |
| Alice Springs Scouts | 6.5 kW |
| Milner Meat Supply | 10.1 kW |
| Alice Springs Town Council Civic Centre | 19.4 kW |
| Alice Springs Town Council Depot | 44.8 kW |
| Red Hot Arts | 4.0 kW |
| Power Water Corporation | 21.6 kW |
| ASBUILD NT | 15.0 kW |
| Centralian Records Management | 10.3 kW |
| Desert Dwellers | 15 kW |
| Afghan Traders | 10.6 kW |
| TOTAL |
406.8 kW |
| Other major solar PV projects in Alice Springs | |
| Crowne Plaza Iconic Project | 304 kW |
| Alice Springs Airport Iconic Project | 235 kW |
| Desert Knowledge Australia Solar Centre | 220+ kW |
| Uterne Solar Power Station | 969 kW |
| Residential Installation totals in Alice Springs | |
| ASC BP Solar residential systems (277 households) | 532 kW |
| Other residential systems (estimate) | 470 kW |
| Solar schools (pending) | 87 kW |
| Other commercial systems (estimate) | 120 kW |
| TOTAL estimated grid connect PV in Alice Springs | 3,344 kW |